| No. | PICNIC AREAS | Index | |
| 1 | ALLISON WOODS | B-5 | |
| 86 | ANDREW TOMAN WOODS (3 AREAS) | E-6 | |
| 2 | ARIE CROWN FOREST | F-5 | |
| 3 | ARROWHEAD LAKE PICNIC AREA | H-6 | |
| * | 4 | BACHELOR GROVE WOODS | H-6 |
| 5 | BARRINGTON ROAD POND | B-2 | |
| * | 6 | BEAUBIEN WOODS | H-8 |
| 7 | BEMIS WOODS (2 AREAS) | E-5 | |
| [206] | BIG BEND LAKE PICNIC AREA | B-5 | |
| 8 | BLACK PARTRIDGE WOODS | G-3 | |
| 9 | BLUE STAR MEMORIAL WOODS | B-6 | |
| 10 | BREZINA WOODS | E-5 | |
| 11 | BROOKFIELD WOODS | E-5 | |
| 12 | BROWNELL WOODS | I-8 | |
| 13 | BUFFALO WOODS (4 AREAS) | G-5 | |
| 14 | BUNKER HILL PICNIC AREA | C-6 | |
| 15 | BUR OAK WOODS | H-6 | |
| 16 | BUSSE FOREST GROVES 4 & 31 | C-4 | |
| 17 | BUSSE FOREST - NORTH & SOUTH | C-4 | |
| 18 | BUSSE FOREST MAIN DAM | C-4 | |
| 19 | BUSSE LAKE BEISNER RD ACCESS | C-4 | |
| 20 | BUSSE LAKE BOATING CENTER | C-3 | |
| 21 | CALDWELL WOODS | C-6 | |
| * | 22 | CALLAHAN GROVE | E-6 |
| * | 23 | CALUMET CITY PLAYFIELD | H-9 |
| 24 | CALUMET WOODS | H-7 | |
| 25 | CAMP GROUND ROAD WOODS | C-5 | |
| 26 | CAMP PINE WOOD | B-5 | |
| 27 | CARLSON SPRINGS WOODS | H-6 | |
| 28 | CATHERINE CHEVALIER WOODS | C-5 | |
| 29 | CERMAK WOODS | E-6 | |
| 30 | CHE-CHE-PIN-QUA WOODS | D-5 | |
| 31 | CHERRY HILL WOODS | G-5 | |
| * | 32 | CHICAGO PORTAGE | F-6 |
| * | 33 | CHIPILLY WOODS | A-6 |
| 34 | CHIPPEWA WOODS | C-5 | |
| 35 | CLAYHOLE WOODS | H-9 | |
| 36 | COLUMBIA WOODS | G-5 | |
| 37 | COUNTRY LANE WOODS | G-5 | |
| 38 | CROOKED CREEK WOODS | G-5 | |
| * | 39 | CUMMINGS SQUARE (GENERAL HEADQUARTERS) | E-6 |
| 40 | DAM NO. 1 WOODS (2 AREAS) | A-5 | |
| 41 | DAM NO. 2 WOODS | B-5 | |
| 42 | DAM NO. 4 WOODS - EAST | C-5 | |
| * | 43 | DAN McMAHON WOODS | G-5 |
| 44 | DAN RYAN WOODS (6 AREAS) | G-7 | |
| 45 | DEER GROVE (2 AREAS) | A-3 | |
| 46 | DEER GROVE EAST | A-3 | |
| 47 | DIXMOOR PLAYFIELD | H-7 | |
| 48 | EDGEBROOK WOODS | C-6 | |
| 49 | ELIZABETH A. CONKEY FOREST (2 AREAS) | H-6 | |
| * | 50 | ELK PASTURE | C-4 |
| 51 | EGGERS GROVE | G-9 | |
| 52 | ERICKSON WOODS | B-6 | |
| 53 | EVANS FIELD | D-6 | |
| 54 | FOREST GLEN WOODS | C-6 | |
| 55 | FORTY ACRE WOODS | G-5 | |
| [220] | FOREST WAY DRIVE | A-6 | |
| 56 | FULLERTON WOODS (2 AREAS) | D-5 | |
| 57 | GLENVIEW WOODS | B-6 | |
| 58 | GLENWOOD WOODS (2 AREAS) | I-8 | |
| 59 | GREEN LAKE WOODS | H-9 | |
| 60 | HARMS WOODS (3 AREAS) | B-6 | |
| * | 61 | HENRY DETONTY WOODS | G-5 |
| 62 | HICKORY HILL WOODS | G-5 | |
| 63 | HIDDEN POND WOODS (2 AREAS) | G-5 | |
| * | 65 | INDIAN HILL WOODS | J-8 |
| 66 | INDIAN ROAD WOODS | C-6 | |
| 67 | IROQUOIS WOODS | C-5 | |
| 68 | JOE ORR WOODS | J-8 | |
| 69 | JURGENSEN WOODS | I-8 | |
| * | 70 | KICKAPOO WOODS | H-8 |
| 71 | KINGS GROVE | J-7 | |
| 72 | LaBAGH WOODS (2 AREAS) | C-6 | |
| 73 | LaGRANGE PARK WOODS | E-5 | |
| 74 | LAKE AVENUE WOODS (2 AREAS) | B-5 | |
| 75 | LANSING WOODS | I-9 | |
| 76 | LINNE WOODS | B-6 | |
| 77 | LIONS WOODS | B-5 | |
| 78 | MAPLE LAKE WOODS (2 AREAS) | G-5 | |
| 79 | MAYWOOD GROVE | D-6 | |
| 80 | McCLAUGHRY SPRINGS WOODS | G-5 | |
| 81 | McCORMICK WOODS | E-6 | |
| 82 | MIAMI WOODS | C-6 | |
| 83 | MIDLOTHIAN MEADOWS | H-7 | |
| 84 | MILLER MEADOW | E-6 | |
| * | 85 | MORRILL MEADOW | G-5 |
| * | 87 | NED BROWN MEADOW & MODEL AIRPLANE FLYING FIELD | C-3 |
| 88 | NORTH CREEK MEADOW | I-8 | |
| 89 | NORTHWESTERN WOODS | C-5 | |
| * | 90 | ORLAND GROVE | H-5 |
| 91 | OTTAWA TRAIL WOODS (2 AREAS) | F-6 | |
| 92 | PADDOCK WOODS | G-5 | |
| 93 | PALOS PARK WOODS (2 AREAS) | G-5 | |
| 94 | PIONEER WOODS | G-5 | |
| * | 95 | PLANK ROAD MEADOW | F-6 |
| 96 | PLUM CREEK PLAY MEADOW | G-9 | |
| 97 | POSSUM HOLLOW WOODS | E-5 | |
| 98 | POTAWATOMI WOODS | A-5 | |
| 99 | PULASKI WOODS (3 AREAS) | G-5 | |
| 100 | RED GATE WOODS | G-5 | |
| 101 | ROBINSON WOODS SOUTH | C-5 | |
| 102 | RUBIO WOODS | H-6 | |
| * | 103 | ST. MIHIEL WOODS (2 AREAS) | I-6 |
| 104 | ST. PAUL WOODS | C-6 | |
| 105 | SAUK TRAIL WOODS (4 AREAS) | I-7 & J-8 | |
| 106 | SCHILLER WOODS (2 AREAS) | D-6 | |
| 107 | SCHUBERTS WOODS | J-7 | |
| 108 | SCHUTHS GROVE | E-6 | |
| 109 | SHABBONA WOODS | H-8 | |
| 110 | SHOE FACTORY ROAD WOODS | B-2 | |
| 111 | SOMME WOODS | A-6 | |
| 112 | SPEARS WOODS | G-5 | |
| * | 113 | STONY FORD | F-6 |
| 114 | SUNDOWN MEADOW | F-5 | |
| 115 | SUNSET BRIDGE MEADOW | D-6 | |
| 116 | SWALLOW CLIFF WOODS (2 AREAS) | G-5 | |
| 117 | SWEET WOODS | I-8 | |
| 118 | TEASONS WOODS | G-5 | |
| 119 | THATCHER WOODS (3 AREAS) | D-6 | |
| 120 | THEODORE STONE FOREST | F-5 | |
| 121 | TINLEY CREEK WOODS | H-6 | |
| * | 122 | TOWER ROAD PARKING AREAS | A-6 |
| 123 | TURNBULL WOODS | A-6 | |
| 124 | TURTLEHEAD LAKE PICNIC AREA | H-6 | |
| 125 | TWENTY-SIXTH STREET WOODS (2 AREAS) | E-5 | |
| 138 | VOLLMER ROAD | I-7 | |
| 126 | WAMPUM LAKE WOODS | I-8 | |
| 127 | WAYSIDE WOODS | B-6 | |
| * | 128 | WESTCHESTER WOODS | E-5 |
| 129 | WHISTLER WOODS | H-8 | |
| 130 | WHITE EAGLE WOODS | G-5 | |
| 131 | WHITE OAK WOODS | G-5 | |
| 132 | WILLOW SPRINGS WOODS | G-5 | |
| * | 133 | WOLF LAKE OVERLOOK | G-9 |
| 134 | WOLF ROAD WOODS | G-5 | |
| 135 | WOODROW WILSON WOODS | J-8 | |
| 136 | YANKEE WOODS | I-6 | |
| * | 137 | ZOO WOODS | E-6 |
| No. | FISHING LAKES & PONDS | Index | |
| [ 3] | ARROWHEAD LAKE | H-6 | |
| 201 | AXEHEAD LAKE | C-5 | |
| 202 | BECK LAKE | B-5 | |
| 203 | BELLEAU LAKE | C-5 | |
| 204 | BELLY DEEP SLOUGH | G-5 | |
| 205 | BEVERLY LAKE | B-1 | |
| 206 | BIG BEND LAKE | B-5 | |
| 207 | BODE LAKES | B-2 | |
| 208 | BULLFROG LAKE | G-5 | |
| 209 | BUSSE LAKE | C-4 | |
| [ 29] | CERMAK QUARRY | E-6 | |
| 210 | CRAWDAD SLOUGH | G-5 | |
| [ 45] | DEER GROVE LAKE | A-3 | |
| [ 6] | FLATFOOT LAKE | H-8 | |
| [ 59] | GREEN LAKE | H-9 | |
| 211 | HORSETAIL LAKE | H-5 | |
| 212 | JOES POND | G-5 | |
| [114] | LAKE IDA | F-5 | |
| [ 78] | MAPLE LAKE | G-5 | |
| 213 | McGINNIS SLOUGH REFUGE | H-5 | |
| 214 | MIDLOTHIAN RESERVOIR (TWIN LAKES) | I-6 | |
| 215 | PAPOOSE LAKE | H-5 | |
| 216 | PENNY RD. POND | B-1 | |
| [ 98] | POTAWATOMI LAKE | A-5 | |
| 217 | POWDERHORN LAKE | H-9 | |
| [ 45] | QUENTINS POND | A-3 | |
| 218 | SAG QUARRIES | G-5 | |
| 219 | SAGANASHKEE SLOUGH (3 AREAS) | G-5 | |
| [105] | SAUK TRAIL LAKE | J-7 | |
| [106] | SCHILLER POND | D-5 | |
| 220 | SKOKIE LAGOONS | A-6 & B-6 | |
| 221 | TAMPIER LAKE (3 AREAS) | H-5 | |
| 222 | TUMA LAKE | G-5 | |
| [124] | TURTLEHEAD LAKE | H-6 | |
| [126] | WAMPUM LAKE | I-8 | |
| No. | NATURE CENTERS | Index | |
| 251 | CRABTREE | A-2 | |
| 252 | LITTLE RED SCHOOLHOUSE | G-5 | |
| 253 | RIVER TRAIL | B-5 | |
| 254 | SAND RIDGE | H-8 | |
| 255 | HAL TYRRELL TRAILSIDE MUSEUM | D-6 | |
| No. | BICYCLE TRAILS | Index | |
| 271 | ARIE CROWN FOREST (UNPAVED) | F-5 | |
| 272 | BUSSE FOREST | C-4 | |
| 273 | I & M CANAL | G-5 | |
| 274 | NORTH BRANCH | C-6 | |
| 275 | SALT CREEK | E-5 | |
| 276 | TINLEY CREEK | H-6 | |
| 277 | THORN CREEK | I-8 & J-7 | |
| 278 | DEER GROVE | A-3 | |
| 279 | POPLAR CREEK | B-2 | |
| No. | GOLF COURSES & DRIVING RANGES | Index | |
| 281 | BILLY CALDWELL G.C. | C-6 | |
| 282 | BURNHAM WOODS G.C. | H-9 | |
| 283 | CHICK EVANS G.C. | B-6 | |
| 284 | EDGEBROOK G.C. | C-6 | |
| 285 | THE GEORGE W. DUNNE NATIONAL G.C. | H-6 | |
| 286 | THE GEORGE W. DUNNE NATIONAL D.R. | H-6 | |
| 287 | HIGHLAND WOODS G.C. | B-3 | |
| 288 | HIGHLAND WOODS D.R. | B-3 | |
| 289 | INDIAN BOUNDARY G.C. | D-5 | |
| 290 | JOE LOUIS THE CHAMP G.C. | H-8 | |
| 291 | MEADOWLARK G.C. | E-5 | |
| 292 | PIPE O PEACE D.R. | H-8 | |
| 293 | RIVER OAKS G.C. | I-8 | |
| 294 | HARRY H. SEMROW | B-5 | |
| No. | BOAT RAMPS | Index | |
| [ 20] | BUSSE LAKE BOATING CENTER | G-3 | |
| [202] | BECK LAKE | B-5 | |
| [206] | BIG BEND LAKE | B-5 | |
| 312 | *LITTLE CALUMET BOATING CENTER | H-7 | |
| [ 95] | *PLANK RD. BOATING CENTER | F-6 | |
| [219] | SAGANASHKEE SLOUGH | G-5 | |
| [122] | SKOKIE LAGOONS | A-6 | |
| [221] | TAMPIER LAKE BOATING CENTER | H-5 | |
| *(Motorboat Facility) | |||
| No. | TOBOGGAN SLIDES | Index | |
| [ 7] | BEMIS WOODS SLIDES | E-5 | |
| [ 44] | DAN RYAN WOODS SLIDES | G-7 | |
| [ 45] | DEER GROVE SLIDES | A-3 | |
| [ 21] | JENSEN SLIDES | C-6 | |
| [116] | SWALLOW CLIFF SLIDES | G-5 | |
| No. | SWIMMING POOLS | Index | |
| [ 29] | CERMAK POOL | E-6 | |
| [ 59] | GREEN LAKE POOL | H-9 | |
| [ 21] | WHEALAN POOL | C-6 | |
| No. | SPECIAL ACTIVITY & HISTORIC SITES | Index | |
| 351 | CHICAGO BOTANIC GARDEN | A-6 | |
| 352 | BROOKFIELD ZOO | E-5 & E-6 | |
| [ 32] | CHICAGO PORTAGE NATIONAL HISTORIC SITE | F-6 | |
| NOTE: [ ] BRACKETS INDICATE SITE NUMBER IS LISTED UNDER MORE THAN ONE HEADING.
* ASTERISK DESIGNATES PICNIC AREAS NOT AVAILABLE FOR GROUP PERMIT RESERVATIONS. |
|||